Products > IP20 Batten > IP20 Batten 1001.1020
IP20 Batten 1001.1020
Line Drawing

Physical Specification
| Code | 1001.1020.01 | 1001.1020.02 | 1001.1020.03 | 1001.1020.04 |
| Product Dimensions (mm) | L735×W158×H55mm | L735×W158×H55mm | L1345×W158×H55mm | L1345×W158×H55mm |
| Finish/Color | White | Silver | White | Silver |
| Material | PC+Iron | PC+Iron | PC+Iron | PC+Iron |
| On/Off Switch | N | N | N | N |
| Cable Length (m) | N | N | N | N |
| Cable Spec. | N | N | N | N |
| Plug | N | N | N | N |
| Terminal Block | 3-way Terminal Block | 3-way Terminal Block | 3-way Terminal Block | 3-way Terminal Block |
| Accessories | screw,expansion bolts | screw,expansion bolts | screw,expansion bolts | screw,expansion bolts |
| Installation | Surface mounted | Surface mounted | Surface mounted | Surface mounted |
| Class | 1 | 1 | 1 | 1 |
Electrical Characteristics
| Code | 1001.1020.01 | 1001.1020.02 | 1001.1020.03 | 1001.1020.04 |
| Total Power Consumption Wattage/On-Mode Power | 2X9 | 2X9 | 2X18 | 2X18 |
| Product Voltage | 220-240 | 220-240 | 220-240 | 220-240 |
| Herts | 50/60 | 50/60 | 50/60 | 50/60 |
| IP Rating | IP20 | IP20 | IP20 | IP20 |
| Luminous Flux | 2X900 | 2X900 | 2X1800 | 2X1800 |
| Kelvin | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
| LED Package Type | LED tube | LED tube | LED tube | LED tube |
| Lamp/Bulb Specification (if not LED) | N/A | N/A | N/A | N/A |
| Lamp/Bulb included? | Y | Y | Y | Y |
| SDCM | <6 | <6 | <6 | <6 |
| CRI | >80 | >80 | >80 | >80 |
| Power Factor | >0.5 | >0.5 | >0.9 | >0.9 |
| UGR | >19 | >19 | >19 | >19 |
Function
| Code | 1001.1020.01 | 1001.1020.02 | 1001.1020.03 | 1001.1020.04 |
| Linkable | N/A | N/A | N/A | N/A |
| CCT function | N/A | N/A | N/A | N/A |
| Multi-section Power | N/A | N/A | N/A | N/A |
| Dimmable | N/A | N/A | N/A | N/A |
| Sensor | N/A | N/A | N/A | N/A |
| Emergency | N/A | N/A | N/A | N/A |
| Battery Spec. | N/A | N/A | N/A | N/A |


