Products > Spot light > Spot light 1009.1008
Spot light 1009.1008
Line Drawing
Physical Specification
Code | 1009.1008.01 | 1009.1008.02 |
Product Dimensions (mm) | L253×W90×H30mm | L253×W90×H30mm |
Finish/Color | Optional | Optional |
Material | PC+ Aluminum | PC+ Aluminum |
On/Off Switch | N | N |
Cable Length (m) | 12cm | 12cm |
Cable Spec. | H03VVH2-F 2×0.75mm² | H03VV-F 2×0.75mm² |
Plug | N | N |
Terminal Block | N | N |
Installation | Recessed | Recessed |
Class | 2 | 2 |
Electrical Characteristics
Code | 1009.1008.01 | 1009.1008.02 |
Total Power Consumption Wattage/On-Mode Power | 3×5 | 3×7 |
Product Voltage | 220-240 | 220-240 |
Herts | 50/60 | 50/60 |
IP Rating | IP20/IP54 | IP20/IP54 |
Luminous Flux | 500 | 900 |
Kelvin | 3000K/4000K/6000K | 3000K/4000K/6000K |
LED Package Type | SMD | SMD |
Lamp/Bulb Specification (if not LED) | LED light source / LED GU10 bulb | LED light source / LED GU10 bulb |
Lamp/Bulb included? | N | N |
SDCM | <6 | <6 |
CRI | >80 | >80 |
Power Factor | >0.5 | >0.5 |
UGR | >19 | >19 |
Function
Code | 1009.1008.01 | 1009.1008.02 |
Linkable | N | N |
CCT function | Optional | Optional |
Multi-section Power | N | N |
Dimmable | N | N |
Sensor | N | N |
Emergency | N | N |
Battery Spec. | N/A | N/A |