Products > Panel / Frame > Panel 1002.1005
Panel 1002.1005
Line Drawing
Physical Specification
Code | 1002.1005.01 | 1002.1005.02 | 1002.1005.03 | 1002.1005.04 | 1002.1005.05 |
Product Dimensions (mm) | L595×W595×H30mm | L1195×W295×H30mm | L1195×W595×H30mm | L595×W295×H30mm | L295×W295×H30mm |
Finish/Color | White | White | White | White | White |
Material | PS diffuser+PVC frame | PS diffuser+PVC frame | PS diffuser+PVC frame | PS diffuser+PVC frame | PS diffuser+PVC frame |
On/Off Switch | N | N | N | N | N |
Cable Length (m) | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 |
Cable Spec. | 22AWG | 22AWG | 22AWG | 22AWG | 22AWG |
Plug | N | N | N | N | N |
Terminal Block | N | N | N | N | N |
Accessories | N | N | N | N | N |
Installation | Recessed mounted | Recessed mounted | Recessed mounted | Recessed mounted | Recessed mounted |
Class | 2 | 2 | 2 | 2 | 2 |
Electrical Characteristics
Code | 1002.1005.01 | 1002.1005.02 | 1002.1005.03 | 1002.1005.04 | 1002.1005.05 |
Total Power Consumption Wattage/On-Mode Power | 40 | 40 | 60 | 24 | 12 |
Product Voltage | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 |
Herts | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
IP Rating | IP20 | IP20 | IP20 | IP20 | IP20 |
Luminous Flux | 4000 | 4000 | 6000 | 2400 | 1200 |
Kelvin | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
LED Package Type | SMD | SMD | SMD | SMD | SMD |
Lamp/Bulb Specification (if not LED) | N/A | N/A | N/A | N/A | N/A |
Lamp/Bulb included? | N/A | N/A | N/A | N/A | N/A |
SDCM | <6 | <6 | <6 | <6 | <6 |
CRI | >80 | >80 | >80 | >80 | >80 |
Power Factor | >0.5 | >0.5 | >0.5 | >0.5 | >0.5 |
UGR | >19 | >19 | >19 | >19 | >19 |
Function
Code | 1002.1005.01 | 1002.1005.02 | 1002.1005.03 | 1002.1005.04 | 1002.1005.05 |
Linkable | N/A | N/A | N/A | N/A | N/A |
CCT function | Optional | Optional | Optional | Optional | Optional |
Multi-section Power | Optional | Optional | Optional | Optional | Optional |
Dimmable | Optional | Optional | Optional | Optional | Optional |
Sensor | Optional | Optional | Optional | Optional | Optional |
Emergency | Optional | Optional | Optional | Optional | Optional |
Battery Spec. | N/A | N/A | N/A | N/A | N/A |