Products > Panel / Frame > Panel 1002.1001
Panel 1002.1001
Line Drawing
Physical Specification
Code | 1002.1001.01 | 1002.1001.02 | 1002.1001.03 | 1002.1001.04 |
Product Dimensions (mm) | L295×W595×H35mm | L295×W1195×H35mm | L595×W595×H35mm | L595×W1195×H35mm |
Finish/Color | White | White | White | White |
Material | PS+Iron | PS+Iron | PS+Iron | PS+Iron |
On/Off Switch | N | N | N | N |
Cable Length (m) | 0.16 | 0.16 | 0.16 | 0.16 |
Cable Spec. | 22AWG | 22AWG | 22AWG | 22AWG |
Plug | N | N | N | N |
Terminal Block | N | N | N | N |
Accessories | N | N | N | N |
Installation | Recessed mounted | Recessed mounted | Recessed mounted | Recessed mounted |
Class | 2 | 2 | 2 | 2 |
Electrical Characteristics
Code | 1002.1001.01 | 1002.1001.02 | 1002.1001.03 | 1002.1001.04 |
Total Power Consumption Wattage/On-Mode Power | 18 | 36 | 36 | 50 |
Product Voltage | 220-240 | 220-240 | 220-240 | 220-240 |
Herts | 50/60 | 50/60 | 50/60 | 50/60 |
IP Rating | IP20 | IP20 | IP20 | IP20 |
Luminous Flux | 1800 | 3600 | 3600 | 5000 |
Kelvin | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
LED Package Type | SMD | SMD | SMD | SMD |
Lamp/Bulb Specification (if not LED) | N/A | N/A | N/A | N/A |
Lamp/Bulb included? | N/A | N/A | N/A | N/A |
SDCM | <6 | <6 | <6 | <6 |
CRI | >80 | >80 | >80 | >80 |
Power Factor | >0.5 | >0.9 | >0.9 | >0.9 |
UGR | >19 | >19 | >19 | >19 |
Function
Code | 1002.1001.01 | 1002.1001.02 | 1002.1001.03 | 1002.1001.04 |
Linkable | N/A | N/A | N/A | N/A |
CCT function | N/A | N/A | N/A | N/A |
Multi-section Power | Optional | Optional | Optional | Optional |
Dimmable | Optional | Optional | Optional | Optional |
Sensor | Optional | Optional | Optional | Optional |
Emergency | Optional | Optional | Optional | Optional |
Battery Spec. | N/A | N/A | N/A | N/A |