Downlight 1008.1002
Line Drawing
Physical Specification
Code | 1008.1002.01 | 1008.1002.02 | 1008.1002.03 | 1008.1002.04 | 1008.1002.05 |
Product Dimensions (mm) | Φ95×H26mm | Φ120×H26mm | Φ145×H26mm | Φ170×H26mm | Φ220×H26mm |
Finish/Color | White | White | White | White | White |
Material | PC | PC | PC | PC | PC |
On/Off Switch | N | N | N | N | N |
Cable Length (m) | 12cm | 12cm | 12cm | 12cm | 12cm |
Cable Spec. | H03VVH2-F 2×0.75mm² | H03VV-F 2×0.75mm² | H03VV-F 2×0.75mm² | H03VV-F 2×0.75mm² | H03VV-F 2×0.75mm² |
Plug | N | N | N | N | N |
Terminal Block | N | N | N | N | N |
Installation | Recessed | Recessed | Recessed | Recessed | Recessed |
Class | 2 | 2 | 2 | 2 | 2 |
Electrical Characteristics
Code | 1008.1002.01 | 1008.1002.02 | 1008.1002.03 | 1008.1002.04 | 1008.1002.05 |
Total Power Consumption Wattage/On-Mode Power | 5 | 9 | 12 | 18 | 24 |
Product Voltage | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 |
Herts | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
IP Rating | IP20 / IP54 | IP20 / IP54 | IP20 / IP54 | IP20 / IP54 | IP20 / IP54 |
Luminous Flux | 500 | 900 | 1200 | 1800 | 2400 |
Kelvin | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
LED Package Type | SMD | SMD | SMD | SMD | SMD |
Lamp/Bulb Specification (if not LED) | N/A | N/A | N/A | N/A | N/A |
Lamp/Bulb included? | N/A | N/A | N/A | N/A | N/A |
SDCM | <6 | <6 | <6 | <6 | <6 |
CRI | >80 | >80 | >80 | >80 | >80 |
Power Factor | >0.5 | >0.5 | >0.5 | >0.5 | >0.5 |
UGR | >19 | >19 | >19 | >19 | >19 |
Function
Code | 1008.1002.01 | 1008.1002.02 | 1008.1002.03 | 1008.1002.04 | 1008.1002.05 |
Linkable | N | N | N | N | N |
CCT function | Optional | Optional | Optional | Optional | Optional |
Multi-section Power | N | N | N | N | N |
Dimmable | N | N | N | N | N |
Sensor | N | N | N | N | N |
Emergency | N | N | N | N | N |
Battery Spec. | N/A | N/A | N/A | N/A | N/A |