Products > Work light & Flood light > Work light 1006.1009
Work light 1006.1009
Line Drawing

Physical Specification
| Code | 1006.1009.01 | 1006.1009.02 |
| Product Dimensions (mm) | L165×W180×H160mm | L210×W180×H190mm |
| Finish/Color | Black + Yellow | Black + Yellow |
| Material | Aluminium+glass+plastic | Aluminium+glass+plastic |
| On/Off Switch | Y | Y |
| Cable Length (m) | N | N |
| Cable Spec. | N | N |
| Plug | N | N |
| Terminal Block | N | N |
| Accessories | 1x AC adapter 1.5A with 1m wire & 1x car charger 1.0A with 1m wire | 1x AC adapter 1.5A with 1m wire & 1x car charger 1.0A with 1m wire |
| Installation | N | N |
| Class | III | III |
Electrical Characteristics
| Code | 1006.1009.01 | 1006.1009.02 |
| Total Power Consumption Wattage/On-Mode Power | 20 | 30 |
| Product Voltage | 100-240 | 100-240 |
| Herts | 50/60 | 50/60 |
| IP Rating | IP54 | IP54 |
| Luminous Flux | 1800 | 2700 |
| Kelvin | 2700K/4000K/6500K | 2700K/4000K/6500K |
| LED Package Type | SMD | SMD |
| Lamp/Bulb Specification (if not LED) | N/A | N/A |
| Lamp/Bulb included? | N/A | N/A |
| SDCM | <6 | <6 |
| CRI | >80 | >80 |
| Power Factor | >0.9 | >0.9 |
| UGR | >19 | >19 |
Function
| Code | 1006.1009.01 | 1006.1009.02 |
| Linkable | N/A | N/A |
| CCT function | N/A | N/A |
| Multi-section Power | N/A | N/A |
| Dimmable | N/A | N/A |
| Sensor | N/A | N/A |
| Emergency | N/A | N/A |
| Battery Spec. | 18650 7.4V,4Ah | 18650 7.4V,8Ah |

