Products > Work light & Flood light > Work light 1006.1003

Work light 1006.1003
Line Drawing

Physical Specification
Code | 1006.1003.01 | 1006.1003.02 | 1006.1003.03 |
Product Dimensions (mm) | L285×W185×H290mm | L305×W205×H365mm | L360×W230×H400mm |
Finish/Color | Black + Yellow | Black + Yellow | Black + Yellow |
Material | Aluminium+glass+iron | Aluminium+glass+iron | Aluminium+glass+iron |
On/Off Switch | N | N | N |
Cable Length (m) | 1.5m | 1.5m | 1.5m |
Cable Spec. | H05RN-F 3x1.0mm2 | H05RN-F 3x1.0mm2 | H05RN-F 3x1.0mm2 |
Plug | Y | Y | Y |
Terminal Block | N | N | N |
Accessories | N | N | N |
Installation | N | N | N |
Class | I | I | I |
Electrical Characteristics
Code | 1006.1003.01 | 1006.1003.02 | 1006.1003.03 |
Total Power Consumption Wattage/On-Mode Power | 30 | 50 | 100 |
Product Voltage | 220-240 | 220-240 | 220-240 |
Herts | 50/60 | 50/60 | 50/60 |
IP Rating | IP65 | IP65 | IP65 |
Luminous Flux | 2700 | 4500 | 9000 |
Kelvin | 2700K/4000K/6500K | 2700K/4000K/6500K | 2700K/4000K/6500K |
LED Package Type | SMD | SMD | SMD |
Lamp/Bulb Specification (if not LED) | N/A | N/A | N/A |
Lamp/Bulb included? | N/A | N/A | N/A |
SDCM | <6 | <6 | <6 |
CRI | >80 | >80 | >80 |
Power Factor | >0.9 | >0.9 | >0.9 |
UGR | >19 | >19 | >19 |
Function
Code | 1006.1003.01 | 1006.1003.02 | 1006.1003.03 |
Linkable | N/A | N/A | N/A |
CCT function | N/A | N/A | N/A |
Multi-section Power | N/A | N/A | N/A |
Dimmable | N/A | N/A | N/A |
Sensor | N/A | N/A | N/A |
Emergency | N/A | N/A | N/A |
Battery Spec. | N/A | N/A | N/A |
Others ( Solar etc…) | N/A | N/A | N/A |