Products > Work light & Flood light > Flood light 1006.1002
Flood light 1006.1002
Line Drawing
Physical Specification
Code | 1006.1002.01 | 1006.1002.02 | 1006.1002.03 | 1006.1002.04 | 1006.1002.05 |
Product Dimensions (mm) | L135×W55×H170mm | L180×W55×H205mm | L215×W55×H230mm | L235×W55×H250mm | L295×W55×H290mm |
Finish/Color | Black | Black | Black | Black | Black |
Material | Aluminium+glass+iron | Aluminium+glass+iron | Aluminium+glass+iron | Aluminium+glass+iron | Aluminium+glass+iron |
On/Off Switch | N | N | N | N | N |
Cable Length (m) | 0.3m | 0.3m | 0.3m | 0.3m | 0.3m |
Cable Spec. | H05RN-F 3x1.0mm2 | H05RN-F 3x1.0mm2 | H05RN-F 3x1.0mm2 | H05RN-F 3x1.0mm2 | H05RN-F 3x1.0mm2 |
Plug | N | N | N | N | N |
Terminal Block | N | N | N | N | N |
Accessories | N | N | N | N | N |
Installation | Surface mounted | Surface mounted | Surface mounted | Surface mounted | Surface mounted |
Class | I | I | I | I | I |
Electrical Characteristics
Code | 1006.1002.01 | 1006.1002.02 | 1006.1002.03 | 1006.1002.04 | 1006.1002.05 |
Total Power Consumption Wattage/On-Mode Power | 10 | 20 | 30 | 50 | 100 |
Product Voltage | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 |
Herts | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
IP Rating | IP44 | IP44 | IP44 | IP44 | IP44 |
Luminous Flux | 900 | 1800 | 2700 | 4500 | 9000 |
Kelvin | 2700K/4000K/6500K | 2700K/4000K/6500K | 2700K/4000K/6500K | 2700K/4000K/6500K | 2700K/4000K/6500K |
LED Package Type | SMD | SMD | SMD | SMD | SMD |
Lamp/Bulb Specification (if not LED) | N/A | N/A | N/A | N/A | N/A |
Lamp/Bulb included? | N/A | N/A | N/A | N/A | N/A |
SDCM | <6 | <6 | <6 | <6 | <6 |
CRI | >80 | >80 | >80 | >80 | >80 |
Power Factor | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
UGR | >19 | >19 | >19 | >19 | >19 |
Function
Code | 1006.1002.01 | 1006.1002.02 | 1006.1002.03 | 1006.1002.04 | 1006.1002.05 |
Linkable | N/A | N/A | N/A | N/A | N/A |
CCT function | N/A | N/A | N/A | N/A | N/A |
Multi-section Power | N/A | N/A | N/A | N/A | N/A |
Dimmable | N/A | N/A | N/A | N/A | N/A |
Sensor | Y | Y | Y | Y | Y |
Emergency | N/A | N/A | N/A | N/A | N/A |
Battery Spec. | N/A | N/A | N/A | N/A | N/A |
Others ( Solar etc…) | N/A | N/A | N/A | N/A | N/A |