Products > IP65 Batten > IP65 Batten 1003.1009
IP65 Batten 1003.1009
Line Drawing

Physical Specification
Code | 1003.1009.01 | 1003.1009.02 | 1003.1009.03 | 1003.1009.04 | 1003.1009.05 | 1003.1009.06 | 1003.1009.07 | 1003.1009.08 |
Product Dimensions (mm) | L600×W79×H68mm | L1200×W79×H68mm | L1500×W79×H68mm | L1800×W79×H68mm | L600×W79×H68mm | L1200×W79×H68mm | L1500×W79×H68mm | L1800×W79×H68mm |
Finish/Color | Grey+Opal finished | Grey+Opal finished | Grey+Opal finished | Grey+Opal finished | Grey+Opal finished | Grey+Opal finished | Grey+Opal finished | Grey+Opal finished |
Material | PC+Iron | PC+Iron | PC+Iron | PC+Iron | PC+Iron | PC+Iron | PC+Iron | PC+Iron |
On/Off Switch | N | N | N | N | N | N | N | N |
Cable Length (m) | N | N | N | N | N | N | N | N |
Cable Spec. | N | N | N | N | N | N | N | N |
Plug | N | N | N | N | N | N | N | N |
Terminal Block | quick fit | quick fit | quick fit | quick fit | quick fit | quick fit | quick fit | quick fit |
Accessories | screw,expansion bolts,fixing brackets | screw,expansion bolts,fixing brackets | screw,expansion bolts,fixing brackets | screw,expansion bolts,fixing brackets | screw,expansion bolts,fixing brackets | screw,expansion bolts | screw,expansion bolts | screw,expansion bolts |
Installation | Surface mounted | Surface mounted | Surface mounted | Surface mounted | Surface mounted | Surface mounted | Surface mounted | Surface mounted |
Class | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Electrical Characteristics
Code | 1003.1009.01 | 1003.1009.02 | 1003.1009.03 | 1003.1009.04 | 1003.1009.05 | 1003.1009.06 | 1003.1009.07 | 1003.1009.08 |
Total Power Consumption Wattage/On-Mode Power | 15 | 19 | 24 | 35 | 24 | 30 | 50 | 57 |
Product Voltage | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 |
Herts | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Luminous Flux | 2100 | 2660 | 3360 | 4900 | 3360 | 4200 | 7000 | 7980 |
Kelvin | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
LED Package Type | SMD | SMD | SMD | SMD | SMD | SMD | SMD | SMD |
Lamp/Bulb Specification (if not LED) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Lamp/Bulb included? | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SDCM | <6 | <6 | <6 | <6 | <6 | <6 | <6 | <6 |
CRI | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 |
Power Factor | >0.5 | >0.5 | >0.5 | >0.9 | >0.5 | >0.9 | >0.9 | >0.9 |
UGR | >19 | >19 | >19 | >19 | >19 | >19 | >19 | >19 |
Function
Code | 1003.1009.01 | 1003.1009.02 | 1003.1009.03 | 1003.1009.04 | 1003.1009.05 | 1003.1009.06 | 1003.1009.07 | 1003.1009.08 |
Linkable | Y | Y | Y | Y | Y | Y | Y | Y |
CCT function | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Multi-section Power | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Dimmable | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Sensor | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Emergency | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Battery Spec. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |