Products > IP65 Batten > IP65 Batten 1003.1006
IP65 Batten 1003.1006
Line Drawing
Physical Specification
Code | 1003.1006.01 | 1003.1006.02 | 1003.1006.03 |
Product Dimensions (mm) | L595×W74×H23mm | L1220×W74×H23mm | L1520×W74×H23mm |
Finish/Color | Opal +Gloss White | Opal +Gloss White | Opal +Gloss White |
Material | PC | PC | PC |
On/Off Switch | N | N | N |
Cable Length (m) | 1M | 1.5M | 1.5M |
Cable Spec. | H05RN-F 2×1.0mm² | H05RN-F 2×1.0mm² | H05RN-F 2×1.0mm² |
Plug | N | N | N |
Terminal Block | Optional | Optional | Optional |
Accessories | screw,expansion bolts,fixing brackets | screw,expansion bolts,fixing brackets | screw,expansion bolts,fixing brackets |
Installation | Surface mounted | Surface mounted | Surface mounted |
Class | 2 | 2 | 2 |
Electrical Characteristics
Code | 1003.1006.01 | 1003.1006.02 | 1003.1006.03 |
Total Power Consumption Wattage/On-Mode Power | 18 | 33 | 40 |
Product Voltage | 220-240 | 220-240 | 220-240 |
Herts | 50/60 | 50/60 | 50/60 |
IP Rating | IP65 | IP65 | IP65 |
Luminous Flux | 1650 | 3300 | 4000 |
Kelvin | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
LED Package Type | SMD | SMD | SMD |
Lamp/Bulb Specification (if not LED) | N/A | N/A | N/A |
Lamp/Bulb included? | N/A | N/A | N/A |
SDCM | <6 | <6 | <6 |
CRI | >80 | >80 | >80 |
Power Factor | >0.5 | >0.9 | >0.9 |
UGR | >19 | >19 | >19 |
Function
Code | 1003.1006.01 | 1003.1006.02 | 1003.1006.03 |
Linkable | N | N | N |
CCT function | N | N | N |
Multi-section Power | N | N | N |
Dimmable | N | N | N |
Sensor | N | N | N |
Emergency | N | N | N |
Battery Spec. | N/A | N/A | N/A |