Products > IP65 Batten > IP65 Batten 1003.1003
IP65 Batten 1003.1003
Line Drawing
Physical Specification
Code | 1003.1003.01 | 1003.1003.02 | 1003.1003.03 | 1003.1003.04 |
Product Dimensions (mm) | L653×W85×H87mm | L1253×W85×H87mm | L1553×W85×H87mm | L1828×W85×H87mm |
Finish/Color | Grey+Opal finished | Grey+Opal finished | Grey+Opal finished | Grey+Opal finished |
Material | PC+Iron | PC+Iron | PC+Iron | PC+Iron |
On/Off Switch | N | N | N | N |
Cable Length (m) | N | N | N | N |
Cable Spec. | N | N | N | N |
Plug | N | N | N | N |
Terminal Block | quick fit | quick fit | quick fit | quick fit |
Accessories | screw,expansion bolts,fixing brackets | screw,expansion bolts,fixing brackets | screw,expansion bolts,fixing brackets | screw,expansion bolts |
Installation | Surface mounted | Surface mounted | Surface mounted | Surface mounted |
Class | 1 | 1 | 1 | 1 |
Electrical Characteristics
Code | 1003.1003.01 | 1003.1003.02 | 1003.1003.03 | 1003.1003.04 |
Total Power Consumption Wattage/On-Mode Power | 10 | 23 | 30 | 48 |
Product Voltage | 220-240 | 220-240 | 220-240 | 220-240 |
Herts | 50/60 | 50/60 | 50/60 | 50/60 |
IP Rating | IP65 | IP65 | IP65 | IP65 |
Luminous Flux | 1200 | 2800 | 3600 | 5750 |
Kelvin | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
LED Package Type | SMD | SMD | SMD | SMD |
Lamp/Bulb Specification (if not LED) | N/A | N/A | N/A | N/A |
Lamp/Bulb included? | N/A | N/A | N/A | N/A |
SDCM | <6 | <6 | <6 | <6 |
CRI | >80 | >80 | >80 | >80 |
Power Factor | >0.5 | >0.5 | >0.9 | >0.9 |
UGR | >19 | >19 | >19 | >19 |
Function
Code | 1003.1003.01 | 1003.1003.02 | 1003.1003.03 | 1003.1003.04 |
Linkable | Y | Y | Y | Y |
CCT function | Optional | Optional | Optional | Optional |
Multi-section Power | Optional | Optional | Optional | Optional |
Dimmable | Optional | Optional | Optional | Optional |
Sensor | Optional | Optional | Optional | Optional |
Emergency | Optional | Optional | Optional | Optional |
Battery Spec. | N/A | N/A | N/A | N/A |