Products > IP65 Batten > IP65 Batten 1003.1001
IP65 Batten 1003.1001
Line Drawing

Physical Specification
| Code | 1003.1001.01 | 1003.1001.02 | 1003.1001.03 |
| Product Dimensions (mm) | L684×W63×H57mm | L1290×W63×H57mm | L1590×W63×H57mm |
| Finish/Color | Grey | Grey | Grey |
| Material | PC | PC | PC |
| On/Off Switch | N | N | N |
| Cable Length (m) | N | N | N |
| Cable Spec. | N | N | N |
| Plug | N | N | N |
| Terminal Block | 2-way Terminal Block | 2-way Terminal Block | 2-way Terminal Block |
| Accessories | screw,expansion bolts,fixing brackets | screw,expansion bolts,fixing brackets | screw,expansion bolts,fixing brackets |
| Installation | Surface mounted | Surface mounted | Surface mounted |
| Class | 2 | 2 | 2 |
Electrical Characteristics
| Code | 1003.1001.01 | 1003.1001.02 | 1003.1001.03 |
| Total Power Consumption Wattage/On-Mode Power | 9 | 18 | 24 |
| Product Voltage | 220-240 | 220-240 | 220-240 |
| Herts | 50/60 | 50/60 | 50/60 |
| IP Rating | IP65 | IP65 | IP65 |
| Luminous Flux | 810 | 1620 | 2160 |
| Kelvin | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K |
| LED Package Type | |||
| Lamp/Bulb Specification (if not LED) | T8 LED tube | T8 LED tube | T8 LED tube |
| Lamp/Bulb included? | N/A | N/A | N/A |
| SDCM | <6 | <6 | <6 |
| CRI | >80 | >80 | >80 |
| Power Factor | >0.5 | >0.5 | >0.5 |
| UGR | >19 | >19 | >19 |
Function
| Code | 1003.1001.01 | 1003.1001.02 | 1003.1001.03 |
| Linkable | Y | Y | Y |
| CCT function | N | N | N |
| Multi-section Power | N | N | N |
| Dimmable | N | N | N |
| Sensor | Optional | Optional | Optional |
| Emergency | N | N | N |
| Battery Spec. | N/A | N/A | N/A |
| Others ( Solar etc…) | Iron reflector is optional | Iron reflector is optional | Iron reflector is optional |

