Products > IP20 Batten > IP20 Batten 1001.1015
IP20 Batten 1001.1015
Line Drawing
Physical Specification
Code | 1001.1015.01 | 1001.1015.02 | 1001.1015.03 | 1001.1015.04 |
Product Dimensions (mm) | L600×W75×H26mm | L1200×W75×H26mm | L1500×W75×H26mm | L1800×W75×H26mm |
Finish/Color | White | White | White | White |
Material | Aluminium+PC | Aluminium+PC | Aluminium+PC | Aluminium+PC |
On/Off Switch | N | N | N | N |
Cable Length (m) | 50cm | 100cm | 100cm | 100cm |
Cable Spec. | 2×0.75mm² | 2×0.75mm² | 2×0.75mm² | 2×0.75mm² |
Plug | N | N | N | N |
Terminal Block | N | N | N | N |
Accessories | SS brackets,screw,expansion bolts | SS brackets,screw,expansion bolts | SS brackets,screw,expansion bolts | SS brackets,screw,expansion bolts |
Installation | Surface mounted | Surface mounted | Surface mounted | Surface mounted |
Class | 2 | 2 | 2 | 2 |
Electrical Characteristics
Code | 1001.1015.01 | 1001.1015.02 | 1001.1015.03 | 1001.1015.04 |
Total Power Consumption Wattage/On-Mode Power | 20 | 40 | 50 | 60 |
Product Voltage | 220-240 | 220-240 | 220-240 | 220-240 |
Herts | 50/60 | 50/60 | 50/60 | 50/60 |
IP Rating | IP20 | IP20 | IP20 | IP20 |
Luminous Flux | 2400 | 1800 | 6000 | 7200 |
Kelvin | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
LED Package Type | SMD | SMD | SMD | SMD |
Lamp/Bulb Specification (if not LED) | N/A | N/A | N/A | N/A |
Lamp/Bulb included? | N/A | N/A | N/A | N/A |
SDCM | <6 | <6 | <6 | <6 |
CRI | >80 | >80 | >80 | >80 |
Power Factor | >0.5 | >0.9 | >0.9 | >0.9 |
UGR | >19 | >19 | >19 | >19 |
Function
Code | 1001.1015.01 | 1001.1015.02 | 1001.1015.03 | 1001.1015.04 |
Linkable | N/A | N/A | N/A | N/A |
CCT function | N/A | N/A | N/A | N/A |
Multi-section Power | N/A | N/A | N/A | N/A |
Dimmable | N/A | N/A | N/A | N/A |
Sensor | N/A | N/A | N/A | N/A |
Emergency | N/A | N/A | N/A | N/A |
Battery Spec. | N/A | N/A | N/A | N/A |