Products > IP20 Batten > IP20 Batten 1001.1019
IP20 Batten 1001.1019
Line Drawing
Physical Specification
Code | 1001.1019.01 | 1001.1019.02 | 1001.1019.03 | 1001.1019.04 | 1001.1019.05 | 1001.1019.06 | 1001.1019.07 | 1001.1019.08 |
Product Dimensions (mm) | L600×W63×H76mm | L1200×W63×H76mm | L1500×W63×H76mm | L1800×W63×H76mm | L600×W63×H76mm | L1200×W63×H76mm | L1500×W63×H76mm | L1800×W63×H76mm |
Finish/Color | Gloss White | Gloss White | Gloss White | Gloss White | Gloss White | Gloss White | Gloss White | Gloss White |
Material | PC+Iron | PC+Iron | PC+Iron | PC+Iron | PC+Iron | PC+Iron | PC+Iron | PC+Iron |
On/Off Switch | N | N | N | N | N | N | N | N |
Cable Length (m) | N | N | N | N | N | N | N | N |
Cable Spec. | N | N | N | N | N | N | N | N |
Plug | N | N | N | N | N | N | N | N |
Terminal Block | quick fit | quick fit | quick fit | quick fit | quick fit | quick fit | quick fit | quick fit |
Accessories | screw,expansion bolts | screw,expansion bolts | screw,expansion bolts | screw,expansion bolts | screw,expansion bolts | screw,expansion bolts | screw,expansion bolts | screw,expansion bolts |
Installation | Surface mounted | Surface mounted | Surface mounted | Surface mounted | Surface mounted | Surface mounted | Surface mounted | Surface mounted |
Class | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Electrical Characteristics
Code | 1001.1019.01 | 1001.1019.02 | 1001.1019.03 | 1001.1019.04 | 1001.1019.05 | 1001.1019.06 | 1001.1019.07 | 1001.1019.08 |
Total Power Consumption Wattage/On-Mode Power | 10 | 23 | 30 | 48 | 20 | 40 | 48 | 55 |
Product Voltage | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 |
Herts | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
IP Rating | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
Luminous Flux | 1200 | 2800 | 3600 | 5750 | 2400 | 4800 | 5750 | 6600 |
Kelvin | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
LED Package Type | SMD | SMD | SMD | SMD | SMD | SMD | SMD | SMD |
Lamp/Bulb Specification (if not LED) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Lamp/Bulb included? | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SDCM | <6 | <6 | <6 | <6 | <6 | <6 | <6 | <6 |
CRI | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 |
Power Factor | >0.5 | >0.5 | >0.9 | >0.9 | >0.5 | >0.9 | >0.9 | >0.9 |
UGR | >19 | >19 | >19 | >19 | >19 | >19 | >19 | >19 |
Function
Code | 1001.1019.01 | 1001.1019.02 | 1001.1019.03 | 1001.1019.04 | 1001.1019.05 | 1001.1019.06 | 1001.1019.07 | 1001.1019.08 |
Linkable | Y | Y | Y | Y | Y | Y | Y | Y |
CCT function | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Multi-section Power | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Dimmable | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Sensor | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Emergency | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Battery Spec. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |