Products > IP20 Batten > IP20 Batten 1001.1016
IP20 Batten 1001.1016
Line Drawing

Physical Specification
| Code | 1001.1016.01 | 1001.1016.02 | 1001.1016.03 | 1001.1016.04 |
| Product Dimensions (mm) | L600×W75×H56mm | L1200×W75×H56mm | L1500×W75×H56mm | L1800×W75×H56mm |
| Finish/Color | Matt White | Gloss White | Gloss White | Gloss White |
| Material | PP+PS+Aluminium | PP+PS+Aluminium | PP+PS+Aluminium | PP+PS+Aluminium |
| On/Off Switch | N | N | N | N |
| Cable Length (m) | N | N | N | N |
| Cable Spec. | N | N | N | N |
| Plug | N | N | N | N |
| Terminal Block | quick fit | quick fit | quick fit | quick fit |
| Accessories | screw,expansion bolts,1pc connect board | screw,expansion bolts,1pc connect board | screw,expansion bolts,1pc connect board | screw,expansion bolts,1pc connect board |
| Installation | Surface mounted | Surface mounted | Surface mounted | Surface mounted |
| Class | 1 | 1 | 1 | 1 |
Electrical Characteristics
| Code | 1001.1016.01 | 1001.1016.02 | 1001.1016.03 | 1001.1016.04 |
| Total Power Consumption Wattage/On-Mode Power | 20 | 36 | 45 | 54 |
| Product Voltage | 220-240 | 220-240 | 220-240 | 220-240 |
| Herts | 50/60 | 50/60 | 50/60 | 50/60 |
| IP Rating | IP20 | IP20 | IP20 | IP20 |
| Luminous Flux | 1800 | 3240 | 4050 | 4860 |
| Kelvin | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
| LED Package Type | SMD | SMD | SMD | SMD |
| Lamp/Bulb Specification (if not LED) | N/A | N/A | N/A | N/A |
| Lamp/Bulb included? | N/A | N/A | N/A | N/A |
| SDCM | <6 | <6 | <6 | <6 |
| CRI | >80 | >80 | >80 | >80 |
| Power Factor | >0.5 | >0.9 | >0.9 | >0.9 |
| UGR | <19 | <19 | <19 | <19 |
Function
| Code | 1001.1016.01 | 1001.1016.02 | 1001.1016.03 | 1001.1016.04 |
| Linkable | Y | Y | Y | Y |
| CCT function | Optional | Optional | Optional | Optional |
| Multi-section Power | Optional | Optional | Optional | Optional |
| Dimmable | Optional | Optional | Optional | Optional |
| Sensor | N/A | N/A | N/A | N/A |
| Emergency | Optional | Optional | Optional | Optional |
| Battery Spec. | N/A | N/A | N/A | N/A |
| Others ( Solar etc…) | Optional Accessories:split joint accessories and Suspension Kit | Optional Accessories:split joint accessories and Suspension Kit | Optional Accessories:split joint accessories and Suspension Kit | Optional Accessories:split joint accessories and Suspension Kit |




