Products > IP20 Batten > IP20 Batten 1001.1006
IP20 Batten 1001.1006
Line Drawing
Physical Specification
Code | 1001.1006.01 | 1001.1006.02 | 1001.1006.03 | 1001.1006.04 |
Product Dimensions (mm) | L600×W29×H44mm | L1200×W29×H44mm | L1500×W29×H44mm | L1800×W29×H44mm |
Finish/Color | Gloss White | Gloss White | Gloss White | Gloss White |
Material | PC+Aluminium | PC+Aluminium | PC+Aluminium | PC+Aluminium |
On/Off Switch | Optional | Optional | Optional | Optional |
Cable Length (m) | N | N | N | N |
Cable Spec. | N | N | N | N |
Plug | N | N | N | N |
Terminal Block | 2-way Terminal Block | 2-way Terminal Block | 2-way Terminal Block | 2-way Terminal Block |
Accessories | screw,expansion bolts | screw,expansion bolts | screw,expansion bolts | screw,expansion bolts |
Installation | Surface mounted | Surface mounted | Surface mounted | Surface mounted |
Class | 2 | 2 | 2 | 2 |
Electrical Characteristics
Code | 1001.1006.01 | 1001.1006.02 | 1001.1006.03 | 1001.1006.04 |
Total Power Consumption Wattage/On-Mode Power | 9 | 18 | 23 | 24 |
Product Voltage | 220-240 | 220-240 | 220-240 | 220-240 |
Herts | 50/60 | 50/60 | 50/60 | 50/60 |
IP Rating | IP20 | IP20 | IP20 | IP20 |
Luminous Flux | 1170 | 2340 | 2990 | 3120 |
Kelvin | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
LED Package Type | SMD | SMD | SMD | SMD |
Lamp/Bulb Specification (if not LED) | N/A | N/A | N/A | N/A |
Lamp/Bulb included? | N/A | N/A | N/A | N/A |
SDCM | <6 | <6 | <6 | <6 |
CRI | >80 | >80 | >80 | >80 |
Power Factor | >0.5 | >0.5 | >0.5 | >0.5 |
UGR | >19 | >19 | >19 | >19 |
Function
Code | 1001.1006.01 | 1001.1006.02 | 1001.1006.03 | 1001.1006.04 |
Linkable | N/A | N/A | N/A | N/A |
CCT function | N/A | N/A | N/A | N/A |
Multi-section Power | N/A | N/A | N/A | N/A |
Dimmable | N/A | N/A | N/A | N/A |
Sensor | N/A | N/A | N/A | N/A |
Emergency | N/A | N/A | N/A | N/A |
Battery Spec. | N/A | N/A | N/A | N/A |